Local Phone Service
Low income assistance
RTC Communications also offers low-income telephone assistance programs.
Long distance
RTC Communications also provides affordable long distance service.
Visit our
Long Distance Page for details.
Current features
For our current rates, browse the features below: (if you click on the feature, it will take you to the explanation of the feature).
| Call Waiting/Cancel Call Waiting.................................................................................................. | $.50/month |
| Call Forwarding................................................................................................................................. | $.50/month |
| Speed Dial (8 or 30 numbers)....................................................................................................... | $.50/month |
| Three-way Calling............................................................................................................................ | $.50/month |
| Inside Wire Maintenance............................................................................................................... | $.50/month |
| Caller ID Name and Number.......................................................................................................... | $1.00/month |
| Caller ID Blocking............................................................................................................................. | $1.00/month |
| Anonymous Call Rejection............................................................................................................. | $1.00/month |
| Call Forward-Busy........................................................................................................................... | $1.00/month |
| Call Forward-No Answer................................................................................................................ | $1.00/month |
| Selective Call Forwarding.............................................................................................................. | $1.00/month |
| Automatic Recall (*69).................................................................................................................... | $1.00/month |
| Automatic Callback (*66)............................................................................................................... | $1.00/month |
| Selective Call Rejection.................................................................................................................. | $1.00/month |
| Selective Call Acceptance............................................................................................................. | $1.00/month |
| Teen Line (Distinctive Ring)........................................................................................................... | $1.00/month |
| Distinctive Ring Call Waiting.......................................................................................................... | $1.00/month |
| Call Trace........................................................................................................................................... | $1.00/month |
**I understand that, if this is my first time adding any calling features, I will be billed a one-time $14.00 charge. If I already have at least one calling feature, I will not be billed this one-time charge.


